- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
TH-1770 | Flat | Mijas | 1 | 65 | 39 | €678/week | |
TH-1896 | Flat | Fuengirola | 2 | 80 | 26 | €750/week | |
TH-1751 | Flat | Fuengirola | 2 | 70 | 23 | €780/week | |
TH-1887 | Flat | Fuengirola | 2 | 100 | 28 | €984/week | |
TH-1771 | Flat | Mijas | 3 | 120 | 45 | €1,200/week | |
TH-1953 | Flat | Fuengirola | 1 | 48 | 19 | €1,200/week | |
TH-1638 | Flat | Fuengirola | 2 | 120 | 28 | €2,340/week |
Showing 1 to 7 of 7