- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
TH- 1160 | Studio | Mijas Faro de Calaburras | 41 | 36 | €850/month | ||
TH-1930 | Flat | Fuengirola | 2 | 90 | 28 | €1,050/month | |
TH-1763 | Flat | Torremolinos | 2 | 70 | 22 | €1,100/month | |
PIS0005 | Flat | Torremolinos Torremolinos | 1 | 74 | 25 | €1,100/month | |
TH-1766 | Flat | Fuengirola | 2 | 100 | 28 | €1,150/month | |
TH-1836 | Flat | Málaga | 1 | 60 | 47 | €1,300/month | |
PIS0733 | Flat | Benalmádena Benalmádena Costa | 2 | 85 | 23 | €1,300/month | |
PIS0006 | Flat | Mijas | 3 | 120 | 45 | €1,600/month | |
TH-2001 | Flat | Fuengirola | 2 | 120 | 28 | €1,700/month | |
TH-1262H | Commercial property | Fuengirola | 130 | 12 | €1,800/month |
Showing 1 to 10 of 10