- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0005 | Flat | Torremolinos Torremolinos | 1 | 74 | 25 | €1,100/month | |
| TH-1282 | Flat | Benalmádena | 2 | 75 | 27 | €1,200/month | |
| TH-1466 | Flat | Fuengirola | 2 | 165 | 21 | €1,200/month | |
| TH-1751 | Flat | Fuengirola | 2 | 70 | 31 | €1,200/month | |
| TH-1764 | Flat | Fuengirola | 2 | 120 | 32 | €1,200/month | |
| ADO0008 | Terraced House | Mijas Mijas Pueblo | 4 | 120 | 38 | €1,400/month |
Showing 1 to 6 of 6