- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 88
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TH-1974 | Garage | Fuengirola | 11 | 7 | €13,000 | ||
| EST0004 | Studio | Benalmádena arroyo de la miel | 33 | 35 | €155,000 | ||
| EST0002 | Studio | Mijas Costa | 32 | 13 | €180,000 | ||
| TH-1761 | Flat | Mijas Costa | 1 | 72 | 20 | €229,000 | |
| TH-1762 | Flat | Mijas Costa | 2 | 78 | 20 | €243,600 | |
| AP0005 | Apartment | Mijas Costa | 1 | 65 | 13 | €251,600 | |
| PIS0751 | Flat | Fuengirola | 1 | 79 | 18 | €255,000 | |
| TH-1767 | Flat | Mijas Costa | 2 | 90 | 17 | €275,000 | |
| PIS0737 | Flat | Mijas Costa | 2 | 106 | 12 | €275,000 | |
| TH-1907 | Flat | Torremolinos | 1 | 86 | 29 | €295,000 | |
| ATC0002 | Penthouse | Mijas LAS LAGUNAS | 2 | 100 | 38 | €295,000 | |
| 1598 | Flat | Benalmádena | 2 | 101 | 12 | €296,300 |
Showing 1 to 12 of 88