- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 107
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
TH-1974 | Garage | Fuengirola | 11 | 7 | €13,000 | ||
EST0002 | Studio | Mijas Costa | 32 | 10 | €180,000 | ||
TH-1925 | Commercial property | Málaga | 2 | 79 | 15 | €200,000 | |
TH-1761 | Flat | Mijas Costa | 1 | 72 | 20 | €229,000 | |
TH-1762 | Flat | Mijas Costa | 2 | 78 | 20 | €243,600 | |
PIS0734 | Flat | Mijas Costa | 2 | 95 | 20 | €245,000 | |
TH-1977 | Flat | Mijas | 2 | 85 | 8 | €250,000 | |
TH-2000 | Flat | Torremolinos Torremolinos | 1 | 75 | 25 | €269,000 | |
TH-1767 | Flat | Mijas Costa | 2 | 90 | 17 | €275,000 | |
PIS0737 | Flat | Mijas | 2 | 106 | 12 | €275,000 | |
TH-1907 | Flat | Torremolinos | 1 | 86 | 29 | €295,000 | |
TH-1946 | Villa | Mijas Costa | 3 | 94 | 30 | €295,000 |
Showing 1 to 12 of 107