- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 97
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
TH-1974 | Garage | Fuengirola | 11 | 7 | €13,000 | ||
TH-1938 | Commercial property | Fuengirola | 1 | 180 | 7 | €184,900 | |
TH-1033 | Urban Plot | Villanueva del Trabuco | 33160 | 26 | €190,890 | ||
TH-1925 | Commercial property | Málaga | 2 | 79 | 15 | €200,000 | |
TH-1939 | Flat | Málaga | 2 | 78 | 24 | €219,900 | |
TH-1761 | Flat | Mijas Costa | 1 | 72 | 20 | €229,000 | |
TH-1762 | Flat | Mijas Costa | 2 | 78 | 20 | €243,600 | |
TH-1977 | Flat | Mijas | 2 | 85 | 8 | €245,000 | |
TH-2000 | Flat | Torremolinos Torremolinos | 1 | 75 | 25 | €274,900 | |
TH-1767 | Flat | Mijas Costa | 2 | 90 | 7 | €275,000 | |
PIS0728 | Flat | Mijas Costa | 2 | 94 | 14 | €290,000 | |
TH-1747 | Flat | Mijas Costa | 2 | 97 | 17 | €292,800 |
Showing 1 to 12 of 97